The Manchester Grammar School 11+ Past Papers
The Manchester Grammar School 11+ Past Papers
Every free 11+ paper published by The Manchester Grammar School, in one place: 37 real past or entrance papers and 5 sample, specimen or practice papers, covering 25 English and 17 Maths, from 2010 to 2024. 15 of the 42 come with answers. The rest are papers the school published without a mark scheme. Is your child sitting tests for more than one school? You can search all our free 11 plus exam papers on one page, covering 142 schools and boards.
- 42papers
- 64files to download
- 2010 to 2024years covered
- 15with answers
Interactive lessonsFix what the paper foundA paper shows you the gap. 80 interactive lessons close it, every topic taught step by step.Every 11+ topic in orderWorking shown, not just answers£2.50per lessonBrowse the lessons →
Every paper, newest first
Maths, English · Independent| Paper | Subject | Year | Type | Questions | Answers | Extras |
|---|---|---|---|---|---|---|
| Arithmetic Paper A | Maths | 2024 | Past paper | Paper | None | None |
| Arithmetic Paper B | Maths | 2024 | Past paper | Paper | None | None |
| English Section A | English | 2024 | Past paper | Paper | None | None |
| English Section B | English | 2024 | Past paper | Paper | None | None |
| Arithmetic Paper A | Maths | 2023 | Past paper | Paper | None | None |
| Arithmetic Paper B | Maths | 2023 | Past paper | Paper | None | None |
| English Section A | English | 2023 | Past paper | Paper | None | None |
| English Section B | English | 2023 | Past paper | Paper | None | None |
| Arithmetic Paper A | Maths | 2020 | Past paper | Paper | None | None |
| Arithmetic Paper B | Maths | 2020 | Past paper | Paper | None | None |
| English Paper A | English | 2020 | Past paper | Paper | None | None |
| English Section B | English | 2020 | Past paper | Paper | None | None |
| Arithmetic Paper A | Maths | 2019 | Past paper | Paper | None | None |
| Arithmetic Paper B | Maths | 2019 | Past paper | Paper | None | None |
| English Section A (2019) | English | 2019 | Past paper | Paper | Answers | None |
| English Section B Comprehension Answer Booklet (2019) | English | 2019 | Past paper | Paper | None | Extra |
| Arithmetic Test Section A 2018 | Maths | 2018 | Past paper | Paper | Answers | None |
| Arithmetic Test Section B 2018 | Maths | 2018 | Past paper | Paper | Answers | None |
| English Section A (2018) | English | 2018 | Past paper | Paper | Answers | None |
| English Section B Comprehension Answer Booklet (2018) | English | 2018 | Past paper | Paper | None | Extra |
| Arithmetic Test Section A 2017 | Maths | 2017 | Past paper | Paper | Answers | None |
| Arithmetic Test Section B 2017 | Maths | 2017 | Past paper | Paper | Answers | None |
| English Section A (2017) | English | 2017 | Past paper | Paper | Answers | None |
| English Section B Comprehension Answer Booklet (2017) | English | 2017 | Past paper | Paper | None | Extra |
| Arithmetic Test Section A 2016 | Maths | 2016 | Past paper | Paper | Answers | None |
| Arithmetic Test Section B 2016 | Maths | 2016 | Past paper | Paper | Answers | None |
| English Section A (2016) | English | 2016 | Past paper | Paper | Answers | None |
| English Section B Comprehension Answer Booklet (2016) | English | 2016 | Past paper | Paper | None | Extra |
| English Section A (2014) | English | 2014 | Past paper | Paper | Answers | None |
| English Section B Comprehension Answer Booklet (2014) | English | 2014 | Past paper | Paper | None | Extra |
| English Paper 1 | English | 2013 | Past paper | Paper | Answers | None |
| English Paper 2 Answer Booklet | English | 2013 | Past paper | Paper | None | None |
| English Paper 2 Map | English | 2013 | Past paper | Paper | None | None |
| Arithmetic 1 | Maths | 2012 | Past paper | Paper | None | None |
| Arithmetic 2 | Maths | 2012 | Past paper | Paper | None | None |
| Sample English Paper 1 2012 | English | 2012 | Sample paper | Paper | Answers | None |
| Sample English Paper 2 2012 Question Booklet | English | 2012 | Sample paper | Paper | None | Extra |
| Sample English Paper 1 2011 | English | 2011 | Sample paper | Paper | Answers | None |
| Sample English Paper 2 2011 Question Booklet | English | 2011 | Sample paper | Paper | None | Extra |
| Arithmetic Paper 2 | Maths | 2010 | Past paper | Paper | None | None |
| English Paper 2 | English | 2010 | Past paper | Paper | None | None |
| Sample English Paper 2010 | English | 2010 | Sample paper | Paper | Answers | None |
Every file here was published free by the school or board named above and is provided for practice only. Copyright stays with whoever set the paper. Rows marked None are papers the setter never released a mark scheme for.
The Complete 11+ Maths Course
When a paper shows maths gaps, the course teaches the topics behind them
The course is for a child in Year 4 or Year 5 preparing for the 11+ at home. It teaches every 11+ maths topic in the order the topics build on each other. Each lesson shows a worked example first, then gives your child questions with the answers a click away.
- 80lessons, in the order the topics build
- 6,773practice questions, each with its answer
- £200paid once, and the link is yours to keep
How to use these papers
Sit one paper, mark it, and turn the wrong answers into a list of topics. Teach those topics away from any paper, then sit a different one a fortnight later and see whether the list got shorter. Papers measure. Teaching moves. Doing paper after paper without the middle step produces a child who knows the format and is no better at the maths.
Where to go next
Fix what the paper foundInteractive maths lessons that teach each topic step by step, with questions that get harder as your child gets better.
Browse the lessonsNo mark scheme?
Get the paper markedMost independent schools never publish answers. Send the completed paper and a teacher marks it, with a breakdown of where the marks went. From £39.99 a paper.
Use Mark a Mock